| College 1 | College 2 | College 3 | College 4 | |
| Expenses | ||||
| Tuition and Fees | $ | $ | $ | $ |
| Books and Supplies | $ | $ | $ | $ |
| Room and Board | $ | $ | $ | $ |
| Transportation | $ | $ | $ | $ |
| Miscellaneous | $ | $ | $ | $ |
| Total | $ | $ | $ | $ |
Funds Available | ||||
| Student and Parent Contributions | $ | $ | $ | $ |
| Grants | $ | $ | $ | $ |
| Scholarships | $ | $ | $ | $ |
| Work-study | $ | $ | $ | $ |
| Loans | $ | $ | $ | $ |
| Total | $ | $ | $ | $ |
Funding Gap |
$ | $ | $ | $ |